Game Cabinet Dimensions and Weights
Click here for measurements in Inches and Pounds.
| MACHINE | DEPTH | WIDTH | HEIGHT | WEIGHT |
| Merit Boardwalk | 118.11 cm. | 76.2 cm. | 177.8 cm. | 272.16 kg. |
| boxed | ||||
| Megatouch Money Shoot | 55.24 cm. | 64.77 cm. | 161.29 cm. | |
| boxed | ||||
| Megatouch Fun Zone™ | 53 cm. | 50.8 cm. | 170 cm. | 79 kg. |
| boxed | 61 cm. | 61 cm. | 183 cm. | 97.5 kg |
| Megatouch Fun Zone Jr.™ | 56 cm. | 63.5 cm. | 111 cm. | 50 kg. |
| boxed | 78.7 cm. | 68.6 cm. | 116.8 cm. | 84 kg. |
| Megatouch Champ™ | 46 cm. | 51 cm. | 39 cm. | 32 kg. |
| boxed | 58 cm. | 66 cm. | 56 cm. | 41 kg. |
| FORCE EVO Wallette™ | 23 cm. | 42 cm. | 48 cm. | 23 kg. |
| boxed | 73.7 cm. | 53.3 cm. | 28 cm. | 27 kg. |
| EVO Wallette™ Ion | 23 cm. | 42 cm. | 48 cm. | 23 kg. |
| boxed | 73.7 cm. | 53.3 cm. | 28 cm. | 27 kg. |
| FORCE Elite Edge™ | 38 cm. | 45 cm. | 44.5 cm. | 29.5 kg. |
| boxed | 55.9 cm. | 48.2 cm. | 55.9 cm. | 31.8 kg. |
| Elite Edge™ Ion | 38 cm. | 45.1 cm. | 44.8 cm. | 29.5 kg. |
| FORCE EVO™ | 38 cm. | 42 cm. | 47 cm. | 29 kg. |
| boxed | 55.9 cm. | 48.3 cm. | 61 cm. | 34 kg. |
| EVO™ Ion | 38 cm. | 42 cm. | 47.3 cm. | 29 kg. |
| EVO Stand™ | 106 cm. | |||
| Top | 52.7 cm. | 55.9 cm. | ||
| Base | 61 cm. | 59.7 cm. | ||
| boxed | 76.2 cm. | 67.3 cm. | 114.3 cm. | 36.8 kg. |
| FORCE Fusion™ | 53 cm. | 50.8 cm. | 155 cm. | 78 kg. |
| boxed | 58.4 cm. | 58.4 cm. | 167.6 cm. | 91 kg. |
| Fusion™ Ion | 53 cm. | 50.8 cm. | 155 cm. | 78 kg. |
| boxed | 58.4 cm. | 58.4 cm. | 167.6 cm. | 91 kg. |
| Vibe™ Terminal (with bill acceptor) | 18 cm. | 36 cm. | 41 cm. | 10 kg. |
| Vibe™ Terminal (with coin mech) | 18 cm. | 36 cm. | 41 cm. | 18 kg. |
| Vibe™ Processor | 38 cm. | 29 cm. | 11 cm. | 8 kg. |
| boxed | 23 kg. | |||
| Mr. VIPS™ | 76 cm. | 71 cm. | 201 cm. | 132 kg. |
| boxed | ||||
| Megatouch Combo Jukebox™ | 66 cm. | 64 cm. | 181 cm. | |
| boxed | 72 cm. | 90 cm. | 199 cm. | 193 kg. |
| MegaTunes™ | 39 cm. | 51 cm. | 12 cm. | 14 kg. |
| boxed | ||||
| FORCE Radion™ | 46 cm. | 51 cm. | 39 cm. | 32 kg. |
| boxed | 58 cm. | 66 cm. | 56 cm. | 41 kg. |
| FORCE Elite™ | 44 cm. | 41 cm. | 39 cm. | 29 kg. |
| boxed | 47 cm. | 53 cm. | 51 cm. | 34 kg. |
| FORCE Upright™ | 74 cm. | 58 cm. | 157 cm. | 100 kg. |
| boxed | 77 cm. | 66 cm. | 166 cm. | 122 kg. |
| FORCE Classic™ | 51 cm. | 53 cm. | 41 cm. | |
| boxed | 58 cm. | 66 cm. | 56 cm. | 45 kg. |
| MAXX™ Countertop | 51 cm. | 46 cm. | 39 cm. | |
| boxed | 58 cm. | 54 cm. | 67 cm. | 43 kg. |
| MAXX Classic™ & Blue MAXX™ | 51 cm. | 46 cm. | 39 cm. | |
| boxed | 58 cm. | 54 cm. | 67 cm. | 43 kg. |
| MAXX Select™ & Slim MAXX™ | 41 cm. | 42 cm. | 51 cm. | |
| boxed | 51 cm. | 44 cm. | 56 cm. | 40 kg. |
| MAXX Elite™ & EZ MAXX™ | 44 cm. | 39 cm. | 41 cm. | |
| boxed | 53 cm. | 51 cm. | 47 cm. | 34 kg. |
| MAXX™ Upright | 61 cm. | 67 cm. | 138 cm. | |
| boxed | 71 cm. | 76 cm. | 147 cm. | 113 kg. |
| XL™ Countertop | 51 cm. | 46 cm. | 39 cm. | |
| boxed | 58 cm. | 54 cm. | 67 cm. | 43 kg. |
| Bistro stand | 56 cm. base | 102 cm. | 16 kg. | |
| boxed | 29 kg. | |||
| Vibe™ Spire | 32 kg. | |||
| boxed | ||||
Back
|
Main Page
© 2005 Merit Entertainment. All Rights Reserved