Game Cabinet Dimensions and Weights
Click here for measurements in Centimeters and Kilograms.
| MACHINE | DEPTH | WIDTH | HEIGHT | WEIGHT |
| Merit Boardwalk | 46.5" | 30" | 70" | 600 lbs. |
| boxed | ||||
| Megatouch Money Shoot | 21.75" | 25.5" | 63.5" | lbs. |
| boxed | ||||
| Megatouch Fun Zone™ | 21" | 20" | 67" | 175 lbs. |
| boxed | 24" | 24" | 72" | 215 lbs. |
| Megatouch Fun Zone Jr.™ | 22" | 25" | 43.75" | 110 lbs. |
| boxed | 31" | 27" | 46" | 185 lbs. |
| Megatouch Champ™ | 18" | 20" | 15.25" | 70 lbs. |
| boxed | 23" | 26" | 22" | 90 lbs. |
| FORCE EVO Wallette™ | 9" | 16.5" | 19" | 50 lbs. |
| boxed | 29" | 21" | 11" | 60 lbs. |
| EVO Wallette™ Ion | 9" | 16.5" | 19" | 50 lbs. |
| boxed | 29" | 21" | 11" | 60 lbs. |
| FORCE Elite Edge™ | 15" | 18" | 18" | 65 lbs. |
| boxed | 22" | 19" | 22" | 70 lbs. |
| Elite Edge™ Ion | 15" | 17.75" | 17.625" | 65 lbs. |
| FORCE EVO™ | 15" | 16.5" | 18.5" | 65 lbs. |
| boxed | 22" | 19" | 24" | 75 lbs. |
| EVO™ Ion | 15" | 16.5" | 18.625" | 65 lbs. |
| EVO™ Stand | 42.4" | |||
| Base | 24" | 23.5" | ||
| Top | 20.75" | 22.1" | ||
| boxed | 30" | 26.5" | 45" | 85 lbs. |
| FORCE Fusion™ | 21" | 20" | 61" | 171 lbs. |
| boxed | 23 | 23 | 66 | 200 lbs. |
| Fusion™ Ion | 21" | 20" | 61" | 171 lbs. |
| boxed | 23 | 23 | 66 | 200 lbs. |
| Vibe™ Terminal (with bill acceptor) | 7" | 14" | 16" | 22 lbs. |
| Vibe™ Terminal (with coin mech) | 7" | 14" | 16" | 40 lbs. |
| Vibe™ Processor | 15" | 11.5" | 4.5" | 17 lbs. |
| boxed | 50 lbs. | |||
| Mr. VIPS™ | 30" | 28" | 79" | 290 lbs. |
| boxed | ||||
| Megatouch Combo Jukebox™ | 26" | 25" | 71.25" | |
| boxed | 28.5" | 35.5" | 78.5" | 425 lbs. |
| MegaTunes™ | 15.5" | 20.25" | 4.75" | 30 lbs. |
| boxed | ||||
| FORCE Radion™ | 18" | 20" | 15.25" | 70 lbs. |
| boxed | 23" | 26" | 22" | 90 lbs. |
| FORCE Elite™ | 17.5" | 16" | 15.5" | 63.25 lbs. |
| boxed | 18.5" | 21" | 20" | 75 lbs. |
| FORCE Upright™ | 29" | 23" | 62" | 220 lbs. |
| boxed | 30.5" | 26" | 65.5" | 270 lbs. |
| FORCE Classic™ | 20" | 21" | 16" | |
| boxed | 23" | 26" | 22" | 100 lbs. |
| MAXX™ Countertop | 20" | 18.25" | 15.25" | |
| boxed | 23" | 21.25" | 26.5" | 95 lbs. |
| MAXX Classic™ & Blue MAXX™ | 20" | 18.25" | 15.25" | |
| boxed | 23" | 21.25" | 26.5" | 95 lbs. |
| MAXX Select™ & Slim MAXX™ | 16" | 16.5" | 20" | |
| boxed | 20" | 17.5" | 22" | 88 lbs. |
| MAXX Elite™ & EZ MAXX™ | 17.5" | 15.5" | 16" | |
| boxed | 21" | 20" | 18.5" | 75 lbs. |
| MAXX™ Upright | 24" | 26.5" | 54.25" | |
| boxed | 28" | 30" | 57.75" | 250 lbs. |
| XL™ Countertop | 20" | 18.25" | 15.25" | |
| boxed | 23" | 21.25" | 26.5" | 95 lbs. |
| Bistro stand | 22" base | 40.25" | 35 lbs. | |
| boxed | 65 lbs. | |||
| Vibe™ Spire | 70 lbs. | |||
| boxed | ||||
Back
|
Main Page
© 2005 Merit Entertainment. All Rights Reserved